<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Numbers</title>
	<atom:link href="http://www.matthewgood.org/2007/06/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewgood.org/2007/06/numbers/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 16:27:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JC25</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-17093</link>
		<dc:creator>JC25</dc:creator>
		<pubDate>Thu, 28 Jun 2007 03:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-17093</guid>
		<description>This kinda Sh*t has to get out there!
Matt says it best "Dear World, Please wake the f**k up!"
But my favourite quote remains, "I am a war president"</description>
		<content:encoded><![CDATA[<p>This kinda Sh*t has to get out there!<br />
Matt says it best &#8220;Dear World, Please wake the f**k up!&#8221;<br />
But my favourite quote remains, &#8220;I am a war president&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieman</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-17020</link>
		<dc:creator>pieman</dc:creator>
		<pubDate>Wed, 27 Jun 2007 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-17020</guid>
		<description>Brain death is rampant
Kill your TV</description>
		<content:encoded><![CDATA[<p>Brain death is rampant<br />
Kill your TV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeg46</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16976</link>
		<dc:creator>mikeg46</dc:creator>
		<pubDate>Tue, 26 Jun 2007 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16976</guid>
		<description>I'm so desensitized to polls from canwest news always trying to tell me what i think.  Alot of the sources of the polls arn't that credible either.  Whens the last time any company asked me?  Must not be the demographic there choosing to represent i guess.  See through the numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so desensitized to polls from canwest news always trying to tell me what i think.  Alot of the sources of the polls arn&#8217;t that credible either.  Whens the last time any company asked me?  Must not be the demographic there choosing to represent i guess.  See through the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santacruzstinkyd</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16964</link>
		<dc:creator>Santacruzstinkyd</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16964</guid>
		<description>http://www.youtube.com/watch?v=Hp4iI59BfpQ</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Hp4iI59BfpQ" rel="nofollow">http://www.youtube.com/watch?v=Hp4iI59BfpQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitt</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16961</link>
		<dc:creator>pitt</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16961</guid>
		<description>Expenditure of calls for close air support are apparently growing daily....whether that is due to finding more of "the enemy" or just an increase in enemy activity is unknown to be sure.</description>
		<content:encoded><![CDATA[<p>Expenditure of calls for close air support are apparently growing daily&#8230;.whether that is due to finding more of &#8220;the enemy&#8221; or just an increase in enemy activity is unknown to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badlittlemonkeyboy</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16958</link>
		<dc:creator>badlittlemonkeyboy</dc:creator>
		<pubDate>Tue, 26 Jun 2007 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16958</guid>
		<description>If those figures are true then they are pretty scary . . . although I have always been a bit skeptical of polls and where the data comes from . . . I always laugh at the health study statistics where something like 80% of all men wo eat meat evreyday have a 60% greater chance of getting colon cancer (btw that's a bullshit fact that I just made up) . . .ou could also do enough statistic to prob say that if you have a penut butter sandwich today at luch you have a 670% greater chance of dying in a automobile crash . . .. a little bent but you see where I going . . . statistics are wacked especially when done by the media giants</description>
		<content:encoded><![CDATA[<p>If those figures are true then they are pretty scary . . . although I have always been a bit skeptical of polls and where the data comes from . . . I always laugh at the health study statistics where something like 80% of all men wo eat meat evreyday have a 60% greater chance of getting colon cancer (btw that&#8217;s a bullshit fact that I just made up) . . .ou could also do enough statistic to prob say that if you have a penut butter sandwich today at luch you have a 670% greater chance of dying in a automobile crash . . .. a little bent but you see where I going . . . statistics are wacked especially when done by the media giants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judas Iscariot</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16938</link>
		<dc:creator>Judas Iscariot</dc:creator>
		<pubDate>Tue, 26 Jun 2007 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16938</guid>
		<description>[quote comment="16914"]What a f*cking sh*t show........On the other hand, I'm sure 95% of them could tell you who won American Idol.

Where are we going and why am I sitting in a handbasket............?[/quote]

If you look at the poll 77% polled were unable to name who won American Idol.

Maybe Americans aren't the only ones jumping to conclusions and following popular conceptions about people.</description>
		<content:encoded><![CDATA[<p>[quote comment="16914"]What a f*cking sh*t show&#8230;&#8230;..On the other hand, I&#8217;m sure 95% of them could tell you who won American Idol.</p>
<p>Where are we going and why am I sitting in a handbasket&#8230;&#8230;&#8230;&#8230;?[/quote]</p>
<p>If you look at the poll 77% polled were unable to name who won American Idol.</p>
<p>Maybe Americans aren&#8217;t the only ones jumping to conclusions and following popular conceptions about people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communist Dan</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16920</link>
		<dc:creator>Communist Dan</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16920</guid>
		<description>Welcome to the You Estates.</description>
		<content:encoded><![CDATA[<p>Welcome to the You Estates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finkeel</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16919</link>
		<dc:creator>finkeel</dc:creator>
		<pubDate>Tue, 26 Jun 2007 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16919</guid>
		<description>And somewhere, Bush is smiling...............</description>
		<content:encoded><![CDATA[<p>And somewhere, Bush is smiling&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16915</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 25 Jun 2007 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16915</guid>
		<description>Some days, I don't think I'd mind being deaf and blind.</description>
		<content:encoded><![CDATA[<p>Some days, I don&#8217;t think I&#8217;d mind being deaf and blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt_somers</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16914</link>
		<dc:creator>matt_somers</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16914</guid>
		<description>What a f*cking sh*t show........On the other hand, I'm sure 95% of them could tell you who won American Idol.

Where are we going and why am I sitting in a handbasket............?</description>
		<content:encoded><![CDATA[<p>What a f*cking sh*t show&#8230;&#8230;..On the other hand, I&#8217;m sure 95% of them could tell you who won American Idol.</p>
<p>Where are we going and why am I sitting in a handbasket&#8230;&#8230;&#8230;&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antipop</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16913</link>
		<dc:creator>Antipop</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16913</guid>
		<description>25% of all statistics are made up, 78% of all people know that... does this fall into the other 75? =p

It isn't hard to believe that some Americans don't have a clue. I mean, how much knowledge can you get from watching Fox News?</description>
		<content:encoded><![CDATA[<p>25% of all statistics are made up, 78% of all people know that&#8230; does this fall into the other 75? =p</p>
<p>It isn&#8217;t hard to believe that some Americans don&#8217;t have a clue. I mean, how much knowledge can you get from watching Fox News?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young305</title>
		<link>http://www.matthewgood.org/2007/06/numbers/#comment-16912</link>
		<dc:creator>young305</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewgood.org/2007/06/numbers/#comment-16912</guid>
		<description>man...people sure do believe what they're told, eh?</description>
		<content:encoded><![CDATA[<p>man&#8230;people sure do believe what they&#8217;re told, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
